Itx-Weather
Welcome to itx-weather.co.uk!, this web-site contains current and historical weather data including temperature, rainfall, wind speed, wind direction, wind chill, barometric pressure, dewpoint, heat index, humidity and THW at Pembrokeshire, Wales, UK. Weather data updated every 10 minutes. Click on the links to the left to navigate your way around the site. Thank you for visiting!.
Weather forecast:
Increasing clouds with little temperature change.
| Temperature | 13.1°C |
|---|---|
| Humidity | 76 % |
| Dewpoint | 8.9°C |
| Wind | ENE at 0.0 mph |
| Barometer | 1012.5 mb & Falling Slowly |
| Today's Rain | 0.0 mm |
| Storm Total | 0.0 mm/hr |
| Monthly Rain | 1.0 mm |
| High Temperature | 14.6°C at 0:21 |
|---|---|
| Low Temperature | 12.9°C at 2:54 |
| High Dewpoint | 9.4°C at 1:35 |
| Low Dewpoint | 8.9°C at 0:00 |
| High Wind Speed | 6.0 mph at 0:05 |
| High Barometer | 1014.0 mb at 0:14 |
| Low Barometer | 1012.5 mb at 3:14 |
| High Rain Rate | 0.0 mm/hr at ---- |
| Low Wind Chill | 12.8°C at 2:54 |
| High Heat Index | 13.9°C at 0:00 |
Present Weather:
This is the type of weather observed at the reporting time. These conditions may include types of precipitation like light rain or heavy snow, as well as the condition of the air environment such as foggy, hazy or blowing dust.
Weather definitions curteousy of noaa.gov.